Electric steam generator
Key word:
Category:
Description
Uses and features:
The furnace and water storage tank of this series of electric steam generator are made of imported stainless steel. The high-pressure water pump with copper shell and stainless steel gear of the water supply pump has high pressure and low noise. The furnace and water storage tank automatically control the water level, automatic water supply, and automatic steam pressure control. It is equipped with a safety valve at 0.25- -0.35MPa, which is convenient for installation and application. The base steam with a pressure of 0.35MPa can be obtained about 15 minutes after the power is turned on. The steam temperature is uniform and the working efficiency is high.
parameter:
| model | Operating Voltage | Motor Power | Heating power | use pressure | Dimensions | Steam output | weight |
| DZF-3 | 220V | 550W | 3KW | 0.25MPa-0.4MPa | 400x400x600mm | 4.5kg/h | 96kg |
| DZF-3 | 380v | 550W | 6KW | 0.25MPa-0.4MPa | 550x660x1000mm | 10kg/h | 96kg |
| DZF-3 | 380v | 550w | 9KW | 0.25MPa-0.4MPa | 550x660x1000mm | 15kg/h | 96kg |
| DZF-3 | 380v | 550W | 12KW | 0.25MPa-0.4MPa | 550x660x1000mm | 18kg/h | 96kg |
| DZF-3 | 380v | 550W | 18KW | 0.25MPa-0.4MPa | 550x660x1000mm | 25kg/h | 99kg |
| DZF-3 | 380v | 550W | 24KW | 0.25MPa-0.4MPa | 840x810x1220mm | 35kg/h | 110kg |
| DZF-3 | 380v | 550W | 36KW | 0.25MPa-0.4MPa | 840x810x1220mm | 50kg/h | 110kg |
Related Products
Get product quotes for free